Canine and Feline Suspect Infectious Diseases Chart
Canine and Feline Suspect Infectious Diseases Chart
This page shows a chart listing the infectious diseases for the species, housing, zoonoses potential, and links to further information.
For animals housed in Restriction and Isolation, please follow the PPE requirements outlined in those protocols. Animals under restriction or isolation in the ICU, IMC, or ER should be maintained in a cage as far away from other patients as practical, and ideally housed in an elevated cage (no animals underneath) instead of a run. For animals in runs, PPE should the same as in the isolation ward. For animals in elevated cages, PPE may omit shoe covers and substitute a plastic chemotherapy apron for coveralls.
Full PPE = coveralls, double gloves, shoe covers, hair net, and (for zoonoses) a face shield.
Gown = plastic chemotherapy gown
All materials contaminated by direct patient contact or with urine, feces, drainage fluid, or respiratory secretions should be treated as a biohazard risk.
It is important to follow Hand Hygiene protocols, including glove use, when handling patients in the VH.
Suspect Disease, Canine, Feline | Species | Zoonotic | Route | Precautions | Communication | Transport | Special Considerations | Housing |
Anti-microbial resistant bacteria | All | ✔ | Physical transfer to other patients or employees by contact with feces, urine, drain fluid | Gloves and Gown
OR Full PPE for animals housed in a run |
Zoonotic sticker on lab. specimens | On-cart
In carrier |
Restriction | |
Aspergillosis | All | Respiratory, inhalation of conidia, | Gloves | Routine | Routine | Normal, with barrier restriction | ||
Acute feline upper respiratory infection | Cats | Aerosol droplets, surface contact | Full PPE | Routine | In carrier | Isolation | ||
Bartonellosis | Dogs, cats | ✔ | Flea-associated | Gloves | Zoonotic sticker on lab. specimens | Routine | Restriction | |
Blastomycosis | All | ✔ | Soil, inhalation, scratch, bite wounds, | Gloves | Zoonotic sticker on lab. specimens | Routine | Normal – Cleaning Procedure |
|
Bordetella | Dogs, cats | ✔ immune comp. | Aerosol droplets, nose to nose, coughs | Full PPE | Zoonotic sticker on lab. specimens | On-cart
In carrier |
Isolation | |
Borreliosis | Dogs | ✔ | Tick-associated | Gloves | Zoonotic sticker on lab. specimens | Routine | Normal | |
Brucellosis | All | ✔ | Body fluids (urine, semen, vaginal secretions) | Full PPE | Contact log, Routine, Contact clinical supervisor, zoonotic sticker on lab. specimens | On cart | Restriction, Isolation if draining tracts are apparent |
|
Calici | Cats | Direct contact, aerosol droplets | Full PPE | Routine | In carrier | Isolation | ||
Calici, High path. | Cats | Direct contact, aerosol, droplets | Full PPE | Routine | No Transport permitted | Isolation | ||
Campylobacteriosis | Dogs, cats | ✔ | fecal oral, contact with environmental surfaces | Gloves
Gown |
Zoonotic sticker on lab. specimens | On-cart
In carrier |
Restriction | |
Canine Distemper | Dogs | Aerosol droplets, surface contact | Full PPE | Routine | On-cart | Isolation | ||
Canine Influenza | Dogs | Aerosol droplets, surface contact, linens, fomites | Full PPE | Routine | No transport | Isolation | ||
Chlamydia | Cats | Aerosol droplets, surface contact | Full PPE | Routine | On-cart
In carrier |
Isolation | ||
Coccidioidomycosis | All | Direct contact with infected fluids, dressing | Gloves
|
Routine, Call hospital epidemiologist to report to state | Routine | Restriction | ||
Coronavirus enteritis | Dogs | Fecal-oral | Full PPE | Routine | On-cart
In carrier |
Isolation | ||
Cryptosporidiosis | All | ✔ | Fecal-oral | Full PPE | Contact log, Zoonotic sticker on lab. specimens | No transport | Isolation | |
Cryptococcosis | All | Respiratory, inhalation of spores | Gloves | Routine | Routine | Normal | ||
Dermatophytosis | All | ✔ | Hair, dander, fomites- bedding, linens, | Full PPE | Contact Log, Handle contaminated materials as infectious, Zoonotic sticker on lab. specimens | On-cart
In carrier |
Isolation | |
Ehrlichiosis | Dogs | ✔ | Tick-associated | Routine | Zoonotic sticker on lab. specimens | Routine | Normal | |
Feline Immunodeficiency virus | Cats | Secretions, saliva, bites | Routine | Routine | Routine | Normal | ||
Feline leukemia virus | Cats | Secretions, direct contact | Routine | Routine | Routine | Normal | ||
Giardiasis | All species | ✔ | Fecal oral | Gloves
Gown |
Zoonotic sticker on lab. specimens | Routine | Restriction | |
Histoplasmosis | All species | Respiratory, Inhalation of spores, | Routine | Routine | Routine | Routine | ||
Herpes | Cats | Direct contact, aerosol droplets | Full PPE | Routine | In carrier | Isolation | ||
Infectious canine hepatitis | Dogs | Body fluids, environmental surfaces | Full PPE | Handle contaminated materials as infectious | On cart | Isolation | ||
Infectious canine tracheobronchitis | Dogs | Aerosol, environmental surfaces | Full PPE | Handle contaminated materials as infectious | No transport in hospital | Isolation | ||
Leptospirosis | All | ✔ | Body secretions, urine, blood | Full PPE | Contact log on cage, Zoonotic sticker on lab. specimens | On-cart | Restriction | |
Mycobacterium | All | ✔ | Direct contact, aerosol droplets | Full PPE | Contact log on cage, Zoonotic sticker on lab. specimens | On-cart | Isolation | |
Mycoplasma | All | Inhalation | Gloves | Routine | Routine | Normal | ||
Parvovirus enteritis | Dogs | Fecal oral, environmental surfaces | Full PPE | Routine | On-cart | Isolation | ||
Rabies | All mammals | ✔ | Bites, scratch | Full PPE plus face shield | Contact log, Routine, Contact clinical supervisor, Zoonotic sticker on lab. specimens | No transport | Restriction,Isolation, if confirmed | |
Rocky Mountain Spotted Fever | Dogs | ✔ | Tick associated | Gloves | Zoonotic sticker on lab. specimens | Routine | Restriction | |
Rotavirus | Dogs | Fecal oral, environmental surfaces | Full PPE | Routine | On-cart | Isolation | ||
Salmonellosis | All | ✔ | Fecal oral, environmental surfaces | Full PPE | Contact log on cage, Zoonotic sticker on lab. specimens | No transport in hospital | Isolation | |
Sarcoptic mange | Dogs | ✔ | Skin, hair, fomites | Gloves | Contact log, Zoonotic sticker on lab. specimens | On-cart | Restriction | |
Sporotrichosis | Cats | ✔ | Cutaneous inoculation, contact with exudate, scratch | Gloves
Gown |
Contact log, Zoonotic sticker on lab. specimens | In carrier | Restriction | |
Toxoplasmosis | Cats | ✔ Preg, ImmC | Fecal oral | Gloves
Gown |
Zoonotic sticker on lab. specimens | In carrier | Restriction | |
Transmissible venereal tumor | Dogs | Direct contact, urine | Gloves
Gown |
Routine | Routine | Normal |